• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 17-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1075679.79 643679.79 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-06-2012 19.941 150.44 150.44 3,000 3,000 3,000
17-07-2012 20.4059 147.02 297.46 3,000 6,000 6,070
17-08-2012 20.5393 146.06 443.52 3,000 9,000 9,110
17-09-2012 21.0672 142.4 585.92 3,000 12,000 12,344
17-10-2012 21.5923 138.94 724.86 3,000 15,000 15,651
17-11-2012 21.3101 140.78 865.64 3,000 18,000 18,447
17-12-2012 22.0728 135.91 1,001.55 3,000 21,000 22,107
17-01-2013 22.6652 132.36 1,133.92 3,000 24,000 25,700
17-02-2013 21.6962 138.27 1,272.19 3,000 27,000 27,602
17-03-2013 21.63 138.7 1,410.88 3,000 30,000 30,517
17-04-2013 21.1749 141.68 1,552.56 3,000 33,000 32,875
17-05-2013 22.23 134.95 1,687.51 3,000 36,000 37,513
17-06-2013 21.4665 139.75 1,827.27 3,000 39,000 39,225
17-07-2013 21.2777 140.99 1,968.26 3,000 42,000 41,880
17-08-2013 20.2264 148.32 2,116.58 3,000 45,000 42,811
17-09-2013 20.848 143.9 2,260.48 3,000 48,000 47,126
17-10-2013 21.8697 137.18 2,397.66 3,000 51,000 52,436
17-11-2013 22.7798 131.7 2,529.35 3,000 54,000 57,618
17-12-2013 23.5137 127.59 2,656.94 3,000 57,000 62,474
17-01-2014 23.991 125.05 2,781.98 3,000 60,000 66,743
17-02-2014 24.1294 124.33 2,906.31 3,000 63,000 70,128
17-03-2014 25.0611 119.71 3,026.02 3,000 66,000 75,835
17-04-2014 26.5166 113.14 3,139.16 3,000 69,000 83,240
17-05-2014 27.9268 107.42 3,246.58 3,000 72,000 90,667
17-06-2014 31.1677 96.25 3,342.83 3,000 75,000 104,188
17-07-2014 31.6388 94.82 3,437.65 3,000 78,000 108,763
17-08-2014 31.7503 94.49 3,532.14 3,000 81,000 112,147
17-09-2014 33.7532 88.88 3,621.02 3,000 84,000 122,221
17-10-2014 33.0343 90.81 3,711.84 3,000 87,000 122,618
17-11-2014 35.6261 84.21 3,796.05 3,000 90,000 135,238
17-12-2014 35.1965 85.24 3,881.28 3,000 93,000 136,608
17-01-2015 37.3422 80.34 3,961.62 3,000 96,000 147,936
17-02-2015 37.7328 79.51 4,041.13 3,000 99,000 152,483
17-03-2015 38.2119 78.51 4,119.63 3,000 102,000 157,419
17-04-2015 38.2199 78.49 4,198.13 3,000 105,000 160,452
17-05-2015 37.1516 80.75 4,278.88 3,000 108,000 158,967
17-06-2015 36.6847 81.78 4,360.66 3,000 111,000 159,969
17-07-2015 38.2882 78.35 4,439.01 3,000 114,000 169,962
17-08-2015 38.8966 77.13 4,516.14 3,000 117,000 175,662
17-09-2015 36.8697 81.37 4,597.5 3,000 120,000 169,509
17-10-2015 38.2774 78.38 4,675.88 3,000 123,000 178,981
17-11-2015 37.4412 80.13 4,756.01 3,000 126,000 178,071
17-12-2015 37.3293 80.37 4,836.37 3,000 129,000 180,538
17-01-2016 35.7662 83.88 4,920.25 3,000 132,000 175,979
17-02-2016 34.2536 87.58 5,007.83 3,000 135,000 171,536
17-03-2016 35.9157 83.53 5,091.36 3,000 138,000 182,860
17-04-2016 37.6464 79.69 5,171.05 3,000 141,000 194,671
17-05-2016 37.9154 79.12 5,250.17 3,000 144,000 199,062
17-06-2016 39.0479 76.83 5,327 3,000 147,000 208,008
17-07-2016 40.6019 73.89 5,400.89 3,000 150,000 219,286
17-08-2016 41.5009 72.29 5,473.18 3,000 153,000 227,142
17-09-2016 42.4951 70.6 5,543.77 3,000 156,000 235,583
17-10-2016 42.9331 69.88 5,613.65 3,000 159,000 241,011
17-11-2016 41.6867 71.97 5,685.61 3,000 162,000 237,015
17-12-2016 41.6044 72.11 5,757.72 3,000 165,000 239,547
17-01-2017 42.6665 70.31 5,828.04 3,000 168,000 248,662
17-02-2017 43.969 68.23 5,896.27 3,000 171,000 259,253
17-03-2017 44.9896 66.68 5,962.95 3,000 174,000 268,271
17-04-2017 46.1036 65.07 6,028.02 3,000 177,000 277,913
17-05-2017 47.5929 63.03 6,091.05 3,000 180,000 289,891
17-06-2017 48.341 62.06 6,153.11 3,000 183,000 297,448
17-07-2017 49.6773 60.39 6,213.5 3,000 186,000 308,670
17-08-2017 49.6358 60.44 6,273.94 3,000 189,000 311,412
17-09-2017 50.1167 59.86 6,333.8 3,000 192,000 317,429
17-10-2017 50.3484 59.58 6,393.39 3,000 195,000 321,897
17-11-2017 51.5453 58.2 6,451.59 3,000 198,000 332,549
17-12-2017 51.8903 57.81 6,509.4 3,000 201,000 337,775
17-01-2018 53.598 55.97 6,565.37 3,000 204,000 351,891
17-02-2018 51.9317 57.77 6,623.14 3,000 207,000 343,951
17-03-2018 51.1401 58.66 6,681.81 3,000 210,000 341,708
17-04-2018 52.2314 57.44 6,739.24 3,000 213,000 352,000
17-05-2018 51.685 58.04 6,797.29 3,000 216,000 351,318
18-06-2018 51.149 58.65 6,855.94 3,000 219,000 350,674
17-07-2018 50.815 59.04 6,914.98 3,000 222,000 351,385
17-08-2018 52.631 57 6,971.98 3,000 225,000 366,942
17-09-2018 52.271 57.39 7,029.37 3,000 228,000 367,432
17-10-2018 49.117 61.08 7,090.45 3,000 231,000 348,262
19-11-2018 50.823 59.03 7,149.48 3,000 234,000 363,358
17-12-2018 51.212 58.58 7,208.06 3,000 237,000 369,139
17-01-2019 51.584 58.16 7,266.21 3,000 240,000 374,820
18-02-2019 49.852 60.18 7,326.39 3,000 243,000 365,235
18-03-2019 53.489 56.09 7,382.48 3,000 246,000 394,881
18-04-2019 54.117 55.44 7,437.91 3,000 249,000 402,518
17-05-2019 52.629 57 7,494.92 3,000 252,000 394,450
17-06-2019 54.214 55.34 7,550.25 3,000 255,000 409,329
17-07-2019 54.55 55 7,605.25 3,000 258,000 414,866
19-08-2019 52.154 57.52 7,662.77 3,000 261,000 399,644
17-09-2019 51.521 58.23 7,721 3,000 264,000 397,794
17-10-2019 53.137 56.46 7,777.46 3,000 267,000 413,271
18-11-2019 54.346 55.2 7,832.66 3,000 270,000 425,674
17-12-2019 55.065 54.48 7,887.14 3,000 273,000 434,305
17-01-2020 56.127 53.45 7,940.59 3,000 276,000 445,682
17-02-2020 55.035 54.51 7,995.1 3,000 279,000 440,010
17-03-2020 44.613 67.24 8,062.35 3,000 282,000 359,685
17-04-2020 45.149 66.45 8,128.79 3,000 285,000 367,007
18-05-2020 43.415 69.1 8,197.89 3,000 288,000 355,912
17-06-2020 47.067 63.74 8,261.63 3,000 291,000 388,850
17-07-2020 50.791 59.07 8,320.7 3,000 294,000 422,617
17-08-2020 52.294 57.37 8,378.07 3,000 297,000 438,123
17-09-2020 53.338 56.25 8,434.31 3,000 300,000 449,869
19-10-2020 54.064 55.49 8,489.8 3,000 303,000 458,993
17-11-2020 58.671 51.13 8,540.93 3,000 306,000 501,105
17-12-2020 61.741 48.59 8,589.52 3,000 309,000 530,326
18-01-2021 64.249 46.69 8,636.22 3,000 312,000 554,868
17-02-2021 69.461 43.19 8,679.41 3,000 315,000 602,880
17-03-2021 67.407 44.51 8,723.91 3,000 318,000 588,053
19-04-2021 65.828 45.57 8,769.49 3,000 321,000 577,278
17-05-2021 69.503 43.16 8,812.65 3,000 324,000 612,506
17-06-2021 72.355 41.46 8,854.11 3,000 327,000 640,639
19-07-2021 74.343 40.35 8,894.46 3,000 330,000 661,241
17-08-2021 75.69 39.64 8,934.1 3,000 333,000 676,222
17-09-2021 78.688 38.13 8,972.23 3,000 336,000 706,006
18-10-2021 81.918 36.62 9,008.85 3,000 339,000 737,987
17-11-2021 80.789 37.13 9,045.98 3,000 342,000 730,816
17-12-2021 77.951 38.49 9,084.47 3,000 345,000 708,143
17-01-2022 82.049 36.56 9,121.03 3,000 348,000 748,371
17-02-2022 79.085 37.93 9,158.96 3,000 351,000 724,337
17-03-2022 78.762 38.09 9,197.05 3,000 354,000 724,378
18-04-2022 79.796 37.6 9,234.65 3,000 357,000 736,888
17-05-2022 75.957 39.5 9,274.15 3,000 360,000 704,436
17-06-2022 72.874 41.17 9,315.31 3,000 363,000 678,844
18-07-2022 76.995 38.96 9,354.28 3,000 366,000 720,232
17-08-2022 82.71 36.27 9,390.55 3,000 369,000 776,692
19-09-2022 83.359 35.99 9,426.54 3,000 372,000 785,787
17-10-2022 81.866 36.65 9,463.18 3,000 375,000 774,713
17-11-2022 85.693 35.01 9,498.19 3,000 378,000 813,928
19-12-2022 86.669 34.61 9,532.8 3,000 381,000 826,199
17-01-2023 85.621 35.04 9,567.84 3,000 384,000 819,208
17-02-2023 85.835 34.95 9,602.79 3,000 387,000 824,256
17-03-2023 83.729 35.83 9,638.62 3,000 390,000 807,032
17-04-2023 85.946 34.91 9,673.53 3,000 393,000 831,401
17-05-2023 88.52 33.89 9,707.42 3,000 396,000 859,301
19-06-2023 90.924 32.99 9,740.41 3,000 399,000 885,637
17-07-2023 94.172 31.86 9,772.27 3,000 402,000 920,274
17-08-2023 93.045 32.24 9,804.51 3,000 405,000 912,261
18-09-2023 96.303 31.15 9,835.67 3,000 408,000 947,204
17-10-2023 95.615 31.38 9,867.04 3,000 411,000 943,437
17-11-2023 94.635 31.7 9,898.74 3,000 414,000 936,767
18-12-2023 100.106 29.97 9,928.71 3,000 417,000 993,923
17-01-2024 101.138 29.66 9,958.37 3,000 420,000 1,007,170
19-02-2024 103.43 29.01 9,987.38 3,000 423,000 1,032,994
18-03-2024 102.781 29.19 10,016.57 3,000 426,000 1,029,513
18-04-2024 103.643 28.95 10,045.51 3,000 429,000 1,041,147
17-05-2024 106.782 28.09 10,073.61 3,000 432,000 1,075,680
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1323114.59 750098.04 247434.80 23.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-06-2012 19.941 150.44 150.44 3,000 3,000 3,000
17-07-2012 20.4059 147.02 297.46 3,000 6,000 6,070
17-08-2012 20.5393 146.06 443.52 3,000 9,000 9,110
17-09-2012 21.0672 142.4 585.92 3,000 12,000 12,344
17-10-2012 21.5923 138.94 724.86 3,000 15,000 15,651
17-11-2012 21.3101 140.78 865.64 3,000 18,000 18,447
17-12-2012 22.0728 135.91 1,001.55 3,000 21,000 22,107
17-01-2013 22.6652 132.36 1,133.92 3,000 24,000 25,700
17-02-2013 21.6962 138.27 1,272.19 3,000 27,000 27,602
17-03-2013 21.63 138.7 1,410.88 3,000 30,000 30,517
17-04-2013 21.1749 141.68 1,552.56 3,000 33,000 32,875
17-05-2013 22.23 134.95 1,687.51 3,000 36,000 37,513
17-06-2013 21.4665 146.74 1,834.25 3,150 39,150 39,375
17-07-2013 21.2777 148.04 1,982.3 3,150 42,300 42,179
17-08-2013 20.2264 155.74 2,138.03 3,150 45,450 43,245
17-09-2013 20.848 151.09 2,289.13 3,150 48,600 47,724
17-10-2013 21.8697 144.03 2,433.16 3,150 51,750 53,213
17-11-2013 22.7798 138.28 2,571.44 3,150 54,900 58,577
17-12-2013 23.5137 133.96 2,705.41 3,150 58,050 63,614
17-01-2014 23.991 131.3 2,836.71 3,150 61,200 68,055
17-02-2014 24.1294 130.55 2,967.25 3,150 64,350 71,598
17-03-2014 25.0611 125.69 3,092.95 3,150 67,500 77,513
17-04-2014 26.5166 118.79 3,211.74 3,150 70,650 85,164
17-05-2014 27.9268 112.79 3,324.53 3,150 73,800 92,844
17-06-2014 31.1677 106.12 3,430.65 3,308 77,108 106,926
17-07-2014 31.6388 104.54 3,535.19 3,308 80,415 111,849
17-08-2014 31.7503 104.17 3,639.37 3,308 83,722 115,551
17-09-2014 33.7532 97.99 3,737.36 3,308 87,030 126,148
17-10-2014 33.0343 100.12 3,837.48 3,308 90,338 126,768
17-11-2014 35.6261 92.84 3,930.32 3,308 93,645 140,022
17-12-2014 35.1965 93.97 4,024.29 3,308 96,952 141,641
17-01-2015 37.3422 88.57 4,112.86 3,308 100,260 153,583
17-02-2015 37.7328 87.66 4,200.52 3,308 103,568 158,497
17-03-2015 38.2119 86.56 4,287.08 3,308 106,875 163,817
17-04-2015 38.2199 86.54 4,373.61 3,308 110,182 167,159
17-05-2015 37.1516 89.03 4,462.64 3,308 113,490 165,794
17-06-2015 36.6847 94.67 4,557.31 3,473 116,963 167,184
17-07-2015 38.2882 90.7 4,648.01 3,473 120,436 177,964
17-08-2015 38.8966 89.28 4,737.3 3,473 123,909 184,265
17-09-2015 36.8697 94.19 4,831.49 3,473 127,382 178,136
17-10-2015 38.2774 90.73 4,922.22 3,473 130,854 188,410
17-11-2015 37.4412 92.76 5,014.98 3,473 134,327 187,767
17-12-2015 37.3293 93.03 5,108.01 3,473 137,800 190,678
17-01-2016 35.7662 97.1 5,205.11 3,473 141,273 186,167
17-02-2016 34.2536 101.39 5,306.5 3,473 144,746 181,767
17-03-2016 35.9157 96.7 5,403.19 3,473 148,219 194,059
17-04-2016 37.6464 92.25 5,495.44 3,473 151,692 206,884
17-05-2016 37.9154 91.6 5,587.04 3,473 155,164 211,835
17-06-2016 39.0479 93.39 5,680.42 3,647 158,811 221,809
17-07-2016 40.6019 89.81 5,770.23 3,647 162,458 234,282
17-08-2016 41.5009 87.87 5,858.1 3,647 166,104 243,116
17-09-2016 42.4951 85.81 5,943.91 3,647 169,751 252,587
17-10-2016 42.9331 84.93 6,028.85 3,647 173,397 258,837
17-11-2016 41.6867 87.47 6,116.32 3,647 177,044 254,969
17-12-2016 41.6044 87.65 6,203.97 3,647 180,690 258,112
17-01-2017 42.6665 85.47 6,289.43 3,647 184,337 268,348
17-02-2017 43.969 82.93 6,372.37 3,647 187,983 280,187
17-03-2017 44.9896 81.05 6,453.42 3,647 191,630 290,337
17-04-2017 46.1036 79.09 6,532.51 3,647 195,276 301,172
17-05-2017 47.5929 76.62 6,609.13 3,647 198,923 314,548
17-06-2017 48.341 79.2 6,688.34 3,829 202,752 323,321
17-07-2017 49.6773 77.07 6,765.41 3,829 206,580 336,087
17-08-2017 49.6358 77.14 6,842.55 3,829 210,409 339,635
17-09-2017 50.1167 76.4 6,918.95 3,829 214,238 346,755
17-10-2017 50.3484 76.05 6,995 3,829 218,067 352,187
17-11-2017 51.5453 74.28 7,069.28 3,829 221,896 364,388
17-12-2017 51.8903 73.79 7,143.06 3,829 225,725 370,656
17-01-2018 53.598 71.44 7,214.5 3,829 229,553 386,683
17-02-2018 51.9317 73.73 7,288.23 3,829 233,382 378,490
17-03-2018 51.1401 74.87 7,363.1 3,829 237,211 376,550
17-04-2018 52.2314 73.31 7,436.4 3,829 241,040 388,414
17-05-2018 51.685 74.08 7,510.48 3,829 244,869 388,179
18-06-2018 51.149 78.6 7,589.08 4,020 248,889 388,174
17-07-2018 50.815 79.12 7,668.2 4,020 252,909 389,660
17-08-2018 52.631 76.39 7,744.59 4,020 256,930 407,605
17-09-2018 52.271 76.91 7,821.5 4,020 260,950 408,838
17-10-2018 49.117 81.85 7,903.35 4,020 264,970 388,189
19-11-2018 50.823 79.1 7,982.45 4,020 268,991 405,692
17-12-2018 51.212 78.5 8,060.96 4,020 273,011 412,818
17-01-2019 51.584 77.94 8,138.89 4,020 277,031 419,837
18-02-2019 49.852 80.64 8,219.54 4,020 281,051 409,760
18-03-2019 53.489 75.16 8,294.7 4,020 285,072 443,675
18-04-2019 54.117 74.29 8,368.99 4,020 289,092 452,904
17-05-2019 52.629 76.39 8,445.38 4,020 293,112 444,472
17-06-2019 54.214 77.86 8,523.24 4,221 297,334 462,079
17-07-2019 54.55 77.38 8,600.62 4,221 301,555 469,164
19-08-2019 52.154 80.94 8,681.56 4,221 305,776 452,778
17-09-2019 51.521 81.93 8,763.5 4,221 309,998 451,504
17-10-2019 53.137 79.44 8,842.94 4,221 314,219 469,887
18-11-2019 54.346 77.67 8,920.61 4,221 318,440 484,800
17-12-2019 55.065 76.66 8,997.27 4,221 322,661 495,435
17-01-2020 56.127 75.21 9,072.48 4,221 326,883 509,211
17-02-2020 55.035 76.7 9,149.19 4,221 331,104 503,525
17-03-2020 44.613 94.62 9,243.81 4,221 335,325 412,394
17-04-2020 45.149 93.5 9,337.3 4,221 339,547 421,570
18-05-2020 43.415 97.23 9,434.53 4,221 343,768 409,600
17-06-2020 47.067 94.17 9,528.71 4,432 348,200 448,488
17-07-2020 50.791 87.27 9,615.97 4,432 352,633 488,405
17-08-2020 52.294 84.76 9,700.73 4,432 357,065 507,290
17-09-2020 53.338 83.1 9,783.83 4,432 361,497 521,850
19-10-2020 54.064 81.98 9,865.81 4,432 365,930 533,385
17-11-2020 58.671 75.55 9,941.36 4,432 370,362 583,270
17-12-2020 61.741 71.79 10,013.15 4,432 374,794 618,222
18-01-2021 64.249 68.99 10,082.14 4,432 379,227 647,767
17-02-2021 69.461 63.81 10,145.95 4,432 383,659 704,748
17-03-2021 67.407 65.76 10,211.7 4,432 388,092 688,340
19-04-2021 65.828 67.33 10,279.04 4,432 392,524 676,648
17-05-2021 69.503 63.77 10,342.81 4,432 396,956 718,856
17-06-2021 72.355 64.32 10,407.13 4,654 401,610 753,008
19-07-2021 74.343 62.6 10,469.73 4,654 406,264 778,351
17-08-2021 75.69 61.49 10,531.22 4,654 410,918 797,108
17-09-2021 78.688 59.14 10,590.36 4,654 415,572 833,335
18-10-2021 81.918 56.81 10,647.18 4,654 420,226 872,195
17-11-2021 80.789 57.61 10,704.78 4,654 424,880 864,829
17-12-2021 77.951 59.7 10,764.49 4,654 429,534 839,103
17-01-2022 82.049 56.72 10,821.21 4,654 434,188 887,869
17-02-2022 79.085 58.85 10,880.06 4,654 438,842 860,449
17-03-2022 78.762 59.09 10,939.15 4,654 443,496 861,589
18-04-2022 79.796 58.32 10,997.47 4,654 448,150 877,554
17-05-2022 75.957 61.27 11,058.74 4,654 452,804 839,989
17-06-2022 72.874 67.06 11,125.8 4,887 457,691 810,781
18-07-2022 76.995 63.47 11,189.27 4,887 462,577 861,517
17-08-2022 82.71 59.08 11,248.35 4,887 467,464 930,351
19-09-2022 83.359 58.62 11,306.97 4,887 472,351 942,538
17-10-2022 81.866 59.69 11,366.66 4,887 477,238 930,543
17-11-2022 85.693 57.03 11,423.69 4,887 482,124 978,930
19-12-2022 86.669 56.38 11,480.07 4,887 487,011 994,966
17-01-2023 85.621 57.07 11,537.14 4,887 491,898 987,822
17-02-2023 85.835 56.93 11,594.07 4,887 496,784 995,177
17-03-2023 83.729 58.36 11,652.44 4,887 501,671 975,647
17-04-2023 85.946 56.86 11,709.3 4,887 506,558 1,006,367
17-05-2023 88.52 55.2 11,764.5 4,887 511,444 1,041,393
19-06-2023 90.924 56.43 11,820.93 5,131 516,575 1,074,806
17-07-2023 94.172 54.49 11,875.42 5,131 521,706 1,118,332
17-08-2023 93.045 55.15 11,930.56 5,131 526,837 1,110,079
18-09-2023 96.303 53.28 11,983.84 5,131 531,968 1,154,080
17-10-2023 95.615 53.66 12,037.51 5,131 537,099 1,150,966
17-11-2023 94.635 54.22 12,091.72 5,131 542,230 1,144,300
18-12-2023 100.106 51.26 12,142.98 5,131 547,361 1,215,585
17-01-2024 101.138 50.73 12,193.71 5,131 552,492 1,233,248
19-02-2024 103.43 49.61 12,243.32 5,131 557,624 1,266,327
18-03-2024 102.781 49.92 12,293.24 5,131 562,755 1,263,512
18-04-2024 103.643 49.51 12,342.75 5,131 567,886 1,279,240
17-05-2024 106.782 48.05 12,390.8 5,131 573,017 1,323,115
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1654397.86 884563.64 578718.07 53.80%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-06-2012 19.941 150.44 150.44 3,000 3,000 3,000
17-07-2012 20.4059 147.02 297.46 3,000 6,000 6,070
17-08-2012 20.5393 146.06 443.52 3,000 9,000 9,110
17-09-2012 21.0672 142.4 585.92 3,000 12,000 12,344
17-10-2012 21.5923 138.94 724.86 3,000 15,000 15,651
17-11-2012 21.3101 140.78 865.64 3,000 18,000 18,447
17-12-2012 22.0728 135.91 1,001.55 3,000 21,000 22,107
17-01-2013 22.6652 132.36 1,133.92 3,000 24,000 25,700
17-02-2013 21.6962 138.27 1,272.19 3,000 27,000 27,602
17-03-2013 21.63 138.7 1,410.88 3,000 30,000 30,517
17-04-2013 21.1749 141.68 1,552.56 3,000 33,000 32,875
17-05-2013 22.23 134.95 1,687.51 3,000 36,000 37,513
17-06-2013 21.4665 153.73 1,841.24 3,300 39,300 39,525
17-07-2013 21.2777 155.09 1,996.33 3,300 42,600 42,477
17-08-2013 20.2264 163.15 2,159.49 3,300 45,900 43,679
17-09-2013 20.848 158.29 2,317.78 3,300 49,200 48,321
17-10-2013 21.8697 150.89 2,468.67 3,300 52,500 53,989
17-11-2013 22.7798 144.87 2,613.54 3,300 55,800 59,536
17-12-2013 23.5137 140.34 2,753.88 3,300 59,100 64,754
17-01-2014 23.991 137.55 2,891.43 3,300 62,400 69,368
17-02-2014 24.1294 136.76 3,028.19 3,300 65,700 73,068
17-03-2014 25.0611 131.68 3,159.87 3,300 69,000 79,190
17-04-2014 26.5166 124.45 3,284.32 3,300 72,300 87,089
17-05-2014 27.9268 118.17 3,402.49 3,300 75,600 95,021
17-06-2014 31.1677 116.47 3,518.95 3,630 79,230 109,678
17-07-2014 31.6388 114.73 3,633.69 3,630 82,860 114,965
17-08-2014 31.7503 114.33 3,748.02 3,630 86,490 119,001
17-09-2014 33.7532 107.55 3,855.56 3,630 90,120 130,138
17-10-2014 33.0343 109.89 3,965.45 3,630 93,750 130,996
17-11-2014 35.6261 101.89 4,067.34 3,630 97,380 144,903
17-12-2014 35.1965 103.14 4,170.47 3,630 101,010 146,786
17-01-2015 37.3422 97.21 4,267.68 3,630 104,640 159,365
17-02-2015 37.7328 96.2 4,363.89 3,630 108,270 164,662
17-03-2015 38.2119 95 4,458.88 3,630 111,900 170,382
17-04-2015 38.2199 94.98 4,553.86 3,630 115,530 174,048
17-05-2015 37.1516 97.71 4,651.57 3,630 119,160 172,813
17-06-2015 36.6847 108.85 4,760.41 3,993 123,153 174,634
17-07-2015 38.2882 104.29 4,864.7 3,993 127,146 186,261
17-08-2015 38.8966 102.66 4,967.36 3,993 131,139 193,213
17-09-2015 36.8697 108.3 5,075.66 3,993 135,132 187,138
17-10-2015 38.2774 104.32 5,179.98 3,993 139,125 198,276
17-11-2015 37.4412 106.65 5,286.62 3,993 143,118 197,938
17-12-2015 37.3293 106.97 5,393.59 3,993 147,111 201,339
17-01-2016 35.7662 111.64 5,505.23 3,993 151,104 196,901
17-02-2016 34.2536 116.57 5,621.8 3,993 155,097 192,567
17-03-2016 35.9157 111.18 5,732.98 3,993 159,090 205,904
17-04-2016 37.6464 106.07 5,839.05 3,993 163,083 219,819
17-05-2016 37.9154 105.31 5,944.36 3,993 167,076 225,383
17-06-2016 39.0479 112.48 6,056.85 4,392 171,468 236,507
17-07-2016 40.6019 108.18 6,165.02 4,392 175,861 250,312
17-08-2016 41.5009 105.84 6,270.86 4,392 180,253 260,246
17-09-2016 42.4951 103.36 6,374.22 4,392 184,645 270,873
17-10-2016 42.9331 102.31 6,476.53 4,392 189,037 278,057
17-11-2016 41.6867 105.36 6,581.89 4,392 193,430 274,377
17-12-2016 41.6044 105.57 6,687.46 4,392 197,822 278,228
17-01-2017 42.6665 102.94 6,790.41 4,392 202,214 289,723
17-02-2017 43.969 99.9 6,890.3 4,392 206,607 302,960
17-03-2017 44.9896 97.63 6,987.93 4,392 210,999 314,384
17-04-2017 46.1036 95.27 7,083.2 4,392 215,391 326,561
17-05-2017 47.5929 92.29 7,175.49 4,392 219,784 341,503
17-06-2017 48.341 99.95 7,275.44 4,832 224,615 351,702
17-07-2017 49.6773 97.26 7,372.7 4,832 229,447 366,256
17-08-2017 49.6358 97.34 7,470.04 4,832 234,278 370,781
17-09-2017 50.1167 96.41 7,566.44 4,832 239,110 379,205
17-10-2017 50.3484 95.96 7,662.41 4,832 243,941 385,790
17-11-2017 51.5453 93.73 7,756.14 4,832 248,773 399,793
17-12-2017 51.8903 93.11 7,849.25 4,832 253,604 407,300
17-01-2018 53.598 90.14 7,939.39 4,832 258,436 425,536
17-02-2018 51.9317 93.04 8,032.43 4,832 263,267 417,138
17-03-2018 51.1401 94.48 8,126.91 4,832 268,099 415,611
17-04-2018 52.2314 92.5 8,219.41 4,832 272,930 429,311
17-05-2018 51.685 93.48 8,312.89 4,832 277,762 429,652
18-06-2018 51.149 103.91 8,416.79 5,315 283,077 430,511
17-07-2018 50.815 104.59 8,521.38 5,315 288,391 433,014
17-08-2018 52.631 100.98 8,622.36 5,315 293,706 453,804
17-09-2018 52.271 101.68 8,724.04 5,315 299,021 456,014
17-10-2018 49.117 108.2 8,832.24 5,315 304,335 433,813
19-11-2018 50.823 104.57 8,936.82 5,315 309,650 454,196
17-12-2018 51.212 103.78 9,040.59 5,315 314,965 462,987
17-01-2019 51.584 103.03 9,143.62 5,315 320,279 471,665
18-02-2019 49.852 106.61 9,250.23 5,315 325,594 461,143
18-03-2019 53.489 99.36 9,349.59 5,315 330,909 500,100
18-04-2019 54.117 98.21 9,447.8 5,315 336,223 511,287
17-05-2019 52.629 100.98 9,548.78 5,315 341,538 502,543
17-06-2019 54.214 107.83 9,656.62 5,846 347,384 523,524
17-07-2019 54.55 107.17 9,763.79 5,846 353,230 532,615
19-08-2019 52.154 112.09 9,875.88 5,846 359,077 515,067
17-09-2019 51.521 113.47 9,989.36 5,846 364,923 514,662
17-10-2019 53.137 110.02 10,099.38 5,846 370,769 536,651
18-11-2019 54.346 107.57 10,206.95 5,846 376,615 554,707
17-12-2019 55.065 106.17 10,313.12 5,846 382,461 567,892
17-01-2020 56.127 104.16 10,417.28 5,846 388,307 584,690
17-02-2020 55.035 106.23 10,523.5 5,846 394,154 579,161
17-03-2020 44.613 131.04 10,654.54 5,846 400,000 475,331
17-04-2020 45.149 129.49 10,784.03 5,846 405,846 486,888
18-05-2020 43.415 134.66 10,918.69 5,846 411,692 474,035
17-06-2020 47.067 136.63 11,055.32 6,431 418,123 520,341
17-07-2020 50.791 126.61 11,181.93 6,431 424,554 567,941
17-08-2020 52.294 122.97 11,304.9 6,431 430,984 591,179
17-09-2020 53.338 120.57 11,425.47 6,431 437,415 609,412
19-10-2020 54.064 118.95 11,544.42 6,431 443,846 624,137
17-11-2020 58.671 109.61 11,654.02 6,431 450,277 683,753
17-12-2020 61.741 104.16 11,758.18 6,431 456,707 725,962
18-01-2021 64.249 100.09 11,858.27 6,431 463,138 761,882
17-02-2021 69.461 92.58 11,950.85 6,431 469,569 830,118
17-03-2021 67.407 95.4 12,046.25 6,431 476,000 812,002
19-04-2021 65.828 97.69 12,143.94 6,431 482,430 799,412
17-05-2021 69.503 92.53 12,236.47 6,431 488,861 850,471
17-06-2021 72.355 97.77 12,334.24 7,074 495,935 892,444
19-07-2021 74.343 95.15 12,429.39 7,074 503,009 924,038
17-08-2021 75.69 93.46 12,522.84 7,074 510,083 947,854
17-09-2021 78.688 89.9 12,612.74 7,074 517,157 992,471
18-10-2021 81.918 86.35 12,699.1 7,074 524,230 1,040,284
17-11-2021 80.789 87.56 12,786.65 7,074 531,304 1,033,021
17-12-2021 77.951 90.75 12,877.4 7,074 538,378 1,003,806
17-01-2022 82.049 86.21 12,963.62 7,074 545,452 1,063,652
17-02-2022 79.085 89.45 13,053.06 7,074 552,526 1,032,301
